There are 14 cosmetology operator licenses held by individuals from Wilbarger set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Rita Kay Emmons | 106969 | 2022-01-31 |
| Patricia Ann Turnbull | 1073039 | 2022-03-04 |
| Orville Ray Wilkinson Jr. | 1108007 | 2022-03-31 |
| Randilyn Michelle Cochran | 1209942 | 2022-03-07 |
| Joni Elaine Jacobs | 1301792 | 2022-02-11 |
| Bobby Lyn Martin | 1309628 | 2022-03-21 |
| Mary Kathleen Cape | 1436132 | 2022-03-25 |
| Kelly J. Ridge | 1534890 | 2022-01-31 |
| Christina M. Huckobey | 1539926 | 2022-03-09 |
| Soila Clemente | 1695460 | 2022-02-13 |
| Adilene Corona | 1718967 | 2022-01-21 |
| Juan Abreu | 1793217 | 2022-01-10 |
| Jill Leigh Streit | 859879 | 2022-03-01 |
| Debbie A. Greening | 937727 | 2022-02-28 |






