There are 20 devices licenses held by individuals and organizations from Wichita set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Food Mart | 239962 | 2022-01-31 |
| 7 Eleven #202 | 242958 | 2022-01-31 |
| 7 Eleven #215 | 242970 | 2022-01-31 |
| 7 Eleven #214 | 242971 | 2022-01-31 |
| 7 Eleven #212 | 242973 | 2022-01-31 |
| 7 Eleven #211 | 242974 | 2022-01-31 |
| 7 Eleven #206 | 242983 | 2022-01-31 |
| 7 Eleven #205 | 242984 | 2022-01-31 |
| 7 Eleven #204 | 242985 | 2022-01-31 |
| 7 Eleven #203 | 242986 | 2022-01-31 |
| Murphy USA #5802 | 286480 | 2022-01-31 |
| U Haul Company of West Texas | 515099 | 2022-01-31 |
| Jj’s Fastop #260 | 515517 | 2022-01-31 |
| United Market Street #517 | 53792 | 2022-01-31 |
| Shop N Go Food Store | 577660 | 2022-01-31 |
| Barry’s Service Station | 676809 | 2022-01-31 |
| 7 Eleven #219 | 744475 | 2022-01-31 |
| Cefco 2001 | 767362 | 2022-02-28 |
| Kamay Y | 789560 | 2022-02-28 |
| Come and Go 3 | 791138 | 2022-01-31 |






