There are 20 master electrician licenses held by individuals from Wichita set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| David W. Skipworth | 164854 | 2022-02-13 |
| Clarence F. Hill | 25343 | 2022-03-30 |
| August E. Klump III | 30302 | 2022-03-08 |
| Eric M. Archer | 305612 | 2022-03-24 |
| Brandon Matthew White | 326555 | 2022-01-05 |
| Marvin L. Groves II | 3372 | 2022-03-19 |
| Marvin Wesley Bohannon | 357688 | 2022-02-01 |
| Jacob Nathaniel Heis | 393223 | 2022-03-03 |
| Thomas Lester Dockery IV | 458183 | 2022-01-23 |
| Julian Moss | 497563 | 2022-02-04 |
| Terry L. Kear | 528865 | 2022-02-24 |
| Carl D. Davis | 5697 | 2022-03-25 |
| Roy W. Mullens | 6529 | 2022-03-31 |
| Kenneth D. McCreary | 7622 | 2022-03-30 |
| Jerry M. Brezina | 8052 | 2022-03-31 |
| James E. McDaniel | 83974 | 2022-01-26 |
| Danny L. Cravens | 85168 | 2022-02-10 |
| Barry P. Tyler | 85720 | 2022-02-17 |
| Bryant A. Wadlow | 85721 | 2022-02-17 |
| Darren L. Dailey | 87897 | 2022-03-22 |





