There are 21 cosmetology operator licenses held by individuals from Montague set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Tiffany Lyn Farmer | 1103471 | 2022-01-31 |
| Billie Doris Poirot | 113947 | 2022-02-28 |
| Connie Sue Woolman | 114936 | 2022-03-03 |
| Ryan Smith | 1235966 | 2022-01-31 |
| Tiffani Ann Gregg | 1257260 | 2022-02-28 |
| Aimee Dawn Wolfe | 1261453 | 2022-02-28 |
| Christina Dawn Castonguay | 1274582 | 2022-02-22 |
| Rebecca Carol Bishop | 143299 | 2022-02-23 |
| Britney Lauren Ball | 1455123 | 2022-01-27 |
| Kendall Leigh Cantwell | 1456589 | 2022-03-13 |
| Victoria Renee Loper | 1460181 | 2022-02-17 |
| Chelsi Thomas | 1464616 | 2022-03-06 |
| Sommer Leche’ Johnston | 1496107 | 2022-01-04 |
| Ashlee Nicole Kane | 1617057 | 2022-02-11 |
| Christina Rashelle Jackson | 1688164 | 2022-01-30 |
| Melissa Davis | 1723691 | 2022-01-12 |
| Tatum Moore | 1793434 | 2022-01-09 |
| Carolyn Gail Lampkin | 812899 | 2022-01-31 |
| Shelley B. Coronado | 913590 | 2022-03-06 |
| Cody Guy Greenwood | 944245 | 2022-03-09 |
| Dinah Sue Barrow | 995385 | 2022-03-31 |






