There are 33 journeyman electrician licenses held by individuals and organizations from Wichita set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Rocky L. Griffin | 102317 | 2022-01-21 |
| Corey D. Davis | 110358 | 2022-01-27 |
| Donald E. Fain Jr. | 110584 | 2022-01-17 |
| Dallas W. Nunn | 110725 | 2022-03-08 |
| Patrick G. Brathwaite | 114111 | 2022-01-26 |
| Christopher L. Haase | 115246 | 2022-02-06 |
| Mark N. Cusenbary | 12319 | 2022-02-21 |
| Mike R. Culipher | 17963 | 2022-02-07 |
| Jason Robert Ross | 193841 | 2022-03-25 |
| Jason A. Riley | 212066 | 2022-02-08 |
| Dustin Wayne Stone | 217235 | 2022-01-26 |
| John K. Harrington | 236530 | 2022-03-25 |
| Daisy L. Kear | 257098 | 2022-02-28 |
| Gary B. Williams | 260267 | 2022-03-25 |
| Robert C. Mande | 27010 | 2022-02-15 |
| David G. Keel | 27026 | 2022-02-22 |
| Henry P. Behrens Jr. | 27039 | 2022-01-16 |
| John Richard Cox | 327971 | 2022-03-16 |
| William Earl Strickland | 344951 | 2022-03-03 |
| Colby Maestaz | 368704 | 2022-01-06 |
| Heath Monroe Ward | 421153 | 2022-01-01 |
| Ryan Scott Mullens | 424593 | 2022-01-14 |
| Micaiah Anthony Lile | 458708 | 2022-01-28 |
| Steven Brett Wilson | 462360 | 2022-03-04 |
| Chris Anthony Macalua | 465189 | 2022-03-29 |
| Timothy James Henderson Jr. | 498134 | 2022-02-24 |
| West, Nicholas a | 501240 | 2022-03-09 |
| Austin Michael Papenthien | 501247 | 2022-03-09 |
| Austin Crook | 501249 | 2022-03-09 |
| Joseph Pugliesi Jr. | 529323 | 2022-03-01 |
| Jason T. Holley | 6120 | 2022-03-27 |
| Judd C. Terry | 7157 | 2022-02-08 |
| Jack E. Hogan | 76938 | 2022-03-04 |






