Barwise Middle School had the highest enrollment among Wichita County schools, with 1,164 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 54.6% were boys, and 45.4% were girls.
Data also showed that Hispanic students made up 50.9% of the student body, the largest share of enrollment in Barwise Middle School, followed by white students at 31.4%, Black students at 8.8%, multiracial students at 7%, American Indian students at 1.1%, and Asian students at 0.8%.
Among the 35 schools in Wichita County, McNiel Middle School ranked second in enrollment with 996 students, while Burkburnett High School welcomed 901 students and ranked third in the 2024-25 school year.
Barwise Middle School is part of Wichita Falls ISD, which roughly covers schools within Wichita County with its main office in Wichita Falls.
In the previous school year, Barwise Middle School also had the highest number of students among Wichita County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Barwise Middle School | Wichita Falls | 1,164 |
| McNiel Middle School | Wichita Falls | 996 |
| Burkburnett High School | Burkburnett | 901 |
| Burkburnett Middle School | Burkburnett | 743 |
| City View Junior/Senior High School | Wichita Falls | 646 |
| I. C. Evans Elementary School | Burkburnett | 568 |
| Iowa Park High School | Iowa Park | 545 |
| Scotland Park Elementary School | Wichita Falls | 542 |
| Overton Ray Elementary School | Burkburnett | 526 |
| Southern Hills Elementary School | Wichita Falls | 521 |
| Zundelowitz Elementary School | Wichita Falls | 514 |
| City View Elementary School | Wichita Falls | 504 |
| Fowler Elementary School | Wichita Falls | 490 |
| Kidwell Elementary School | Iowa Park | 478 |
| Crockett Elementary School | Wichita Falls | 477 |
| Kirby Middle School | Wichita Falls | 464 |
| Bradford Elementary School | Iowa Park | 450 |
| John G. Tower Elementary School | Wichita Falls | 448 |
| Franklin Elementary School | Wichita Falls | 442 |
| Cunningham School | Wichita Falls | 437 |
| Fain Elementary School | Wichita Falls | 430 |
| Milam Elementary School | Wichita Falls | 430 |
| W. F. George Middle School | Iowa Park | 430 |
| West Foundation Elementary School | Wichita Falls | 381 |
| Booker T. Washington Elementary School | Wichita Falls | 377 |
| Burgess Elementary School | Wichita Falls | 345 |
| Jefferson Elementary School | Wichita Falls | 322 |
| Sheppard Afb Elementary School | Wichita Falls | 312 |
| Electra Elementary School | Electra | 233 |
| Electra Junior/Senior High School | Electra | 209 |
| Brook Village Early Childhood | Wichita Falls | 196 |
| Gateway Student Support Center | Burkburnett | 25 |
| Wichita County Juvenile Justice AEP | Wichita Falls | 15 |
| Wichita County JJAEP | Wichita Falls | 2 |
| Wichita County JJAEP | Wichita Falls | 2 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







