In 2024, all 141 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Nortex Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Nortex Times publication area during 2024, filing a total of 141 petitions (82.5% of all submissions) and receiving approvals for all of them.
The local employers with most temporary visa requests during 2024 included Garcia Harvesters, Ltd., which filed 25 petitions with an approval rate of 100%, and Cedar Ridge Aviation, LLC with 19 petitions and an approval rate of 100%.
Compared to 2023, Nortex Times publication area saw a 54.4% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 141 | 82.5% | 100% | 0% |
| 2 | Utilities | 15 | 8.8% | 100% | 0% |
| 2 | Manufacturing | 15 | 8.8% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Garcia Harvesters, Ltd. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Cedar Ridge Aviation, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Flores and Sons 4 Corner Pumping, LLC | Manufacturing | 15 | 100% | 0% |
| Madrigal Irrigation | Utilities | 15 | 100% | 0% |
| Nature S Way Compost, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Garcia Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Haskell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Reed Family Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Runway Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| L and M Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hannsz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jason Poole Farms JV | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Johnny M Dowd | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Goatscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mitchell Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bob and Karen Young Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Richards Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Raford and Lana Hargrove Joint Ven | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cole Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pitchfork Cattle Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mark Anthony Lora | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| K Lehman, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jarco Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| CBW, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Frische Bros Fertlizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lark Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Devin Kieschnick Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ayres Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| A and a Williams Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Birdwell and Clark Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cramco, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Justin Keith Corzine | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Logan Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.






