Lisa K. Lowe’s cosmetology operator license (1311181) is set to expire on Oct. 7, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Lisa K. Lowe’s license is in Montague County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Montague County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 27398 | Darren Gill Heating & Air Conditioning | 2021-10-28 |
| A/C technician | 68466 | Kenneth D. Trawick | 2021-10-14 |
| VSF employee | 14917 | Stephanie D. McCugh | 2021-10-26 |
| apprentice electrician | 248675 | Daniel L. Six | 2021-10-07 |
| apprentice electrician | 248676 | Darlene Six | 2021-10-07 |
| apprentice electrician | 518442 | Dennis, River L | 2021-10-09 |
| apprentice electrician | 518471 | Donald A. Watts | 2021-10-09 |
| apprentice electrician | 321874 | Jeff L. Jones | 2021-10-17 |
| apprentice electrician | 519309 | Jordan Pigg | 2021-10-20 |
| apprentice electrician | 519310 | Kevin Bingham | 2021-10-20 |
| apprentice electrician | 518897 | Michael J. Ryan | 2021-10-15 |
| apprentice electrician | 519931 | Samantha M. Brodie | 2021-10-27 |
| barber, class A | 47057 | Comella Ruth Brown | 2021-10-01 |
| barber, class A | 224334 | Rex Lynnford Cobb | 2021-10-24 |
| cosmetology beauty salon | 803640 | Hair Designs by Harriett | 2021-10-01 |
| cosmetology operator | 1154844 | Diane E. Romine | 2021-10-20 |
| cosmetology operator | 1566937 | Haley A. Evans | 2021-10-25 |
| cosmetology operator | 1252893 | Jennifer Marie Harris | 2021-10-31 |
| cosmetology operator | 1311181 | Lisa K. Lowe | 2021-10-07 |
| cosmetology operator | 1691213 | Shelby Lynn Marshall | 2021-10-22 |
| devices | 691691 | Allen’s Texaco | 2021-10-30 |
| devices | 491818 | Forestburg Store, LLC | 2021-10-30 |
| devices | 31038 | LP Gas Company Inc. | 2021-10-30 |
| journeyman electrician | 109814 | John L. Mullens | 2021-10-26 |
| journeyman electrician | 28718 | Ronald W. Bear | 2021-10-12 |
| master electrician | 105744 | Joe M. Wadsworth | 2021-10-31 |
| master electrician | 6282 | Michael W. Wright Sr. | 2021-10-16 |
| master electrician | 76004 | Richard E. Walker Jr. | 2021-10-05 |
| tow truck operator (consent tow) | 4823 | Ronald M. Baker Jr. | 2021-10-13 |
| tow truck operator (incident management) | 40656 | William Keith Conner | 2021-10-12 |
| water well driller/pump installer | 54467 | Christopher Allen Dodd | 2021-10-21 |
| water well driller/pump installer | 54275 | Paul W. Spruiell | 2021-10-10 |






