The Mineral Wells Rams defeated the Graham Steers 5-1 during a home contest held Friday, April 17, at 6:30 p.m. at Graham High School.
Earlier in the week, the Steers secured a 5-2 victory against the Brownwood Lions on Monday, April 13.
With this result, the Steers now have a 5-3 record heading into their next game.
Graham Steers Season Schedule
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 9 | 4 p.m. | Graford Rabbits | Home | Graham High School, Graham | 11-5 (W) |
| Tuesday, March 17 | 6:30 p.m. | Stephenville Honeybees | Road | Stephenville High School, Stephenville | 12-6 (L) |
| Friday, March 20 | 4 p.m. | Glen Rose Tigers | Home | Graham High School, Graham | 2-0 (W) |
| Friday, March 27 | 6:30 p.m. | Brownwood Lions | Home | Graham High School, Graham | 2-0 (L) |
| Tuesday, March 31 | 5 p.m. | Mineral Wells Rams | Road | Mineral Wells Schools, Mineral Wells | 17-2 (L) |
| Friday, April 3 | 1 p.m. | Stephenville Honeybees | Home | Graham High School, Graham | 20-6 (L) |
| Tuesday, April 7 | 5 p.m. | Glen Rose Tigers | Road | Glen Rose High School, Glen Rose | 5-2 (L) |
| Monday, April 13 | 6:30 p.m. | Brownwood Lions | Road | Brownwood High School, Brownwood | 5-2 (W) |
| Friday, April 17 | 6:30 p.m. | Mineral Wells Rams | Home | Graham High School, Graham | 5-1 (L) |
Some games may change due to scheduling adjustments or unforeseen circumstances.






