The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Cashion Community, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 20 | 8.2 |
5 to 9 years old | 16 | 6.6 |
10 to 14 years old | 12 | 4.9 |
15 to 19 years old | 1 | 0.4 |
20 to 24 years old | 8 | 3.3 |
25 to 34 years old | 39 | 16 |
35 to 44 years old | 14 | 5.8 |
45 to 54 years old | 27 | 11.1 |
55 to 64 years old | 38 | 15.6 |
65 to 74 years old | 36 | 14.8 |
75 to 84 years old | 30 | 12.3 |
85 and older years old | 2 | 0.8 |
Source: US Census Bureau