This is 487 fewer than the year before.
Wichita County was ranked 52nd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Wichita County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Barwise Middle School | 1,009 | -9.1% |
Booker T. Washington Elementary School | 275 | -6.1% |
Bradford Elementary School | 425 | 2.2% |
Brook Village Early Childhood | 186 | 31% |
Burgess Elementary School | 268 | -2.9% |
Burkburnett High School | 861 | 1.3% |
Burkburnett Middle School | 743 | 4.4% |
City View Junior/Senior High School | 600 | 10.3% |
Crockett Elementary School | 409 | -2.6% |
Cunningham School | 448 | 0.67% |
Electra Elementary School | 291 | 4.7% |
Electra Junior/Senior High School | 163 | 0% |
Fain Elementary School | 405 | -1% |
Farris Early Childhood Center | 240 | 16.5% |
Fowler Elementary School | 555 | -7.7% |
Franklin Elementary School | 460 | -2.8% |
Gateway Student Support Center | 32 | -38.5% |
Haynes Elementary School | 192 | -4% |
Hirschi High School | 804 | -6.4% |
I. C. Evans Elementary School | 644 | 3.2% |
Iowa Park High School | 534 | -2.9% |
Jefferson Elementary School | 396 | -1.3% |
John G. Tower Elementary School | 468 | 8.3% |
Kidwell Elementary School | 488 | 5.9% |
Kirby Middle School | 552 | -10.2% |
Lamar Elementary School | 369 | 6.7% |
McNiel Middle School | 1,171 | -1.8% |
Milam Elementary School | 450 | -4.7% |
Northwest Head Start | 51 | 4.1% |
Overton Ray Elementary School | 559 | 6.3% |
Rider High School | 1,584 | -0.6% |
Scotland Park Elementary School | 509 | 0.59% |
Sheppard Afb Elementary School | 349 | 9.8% |
Southern Hills Elementary School | 432 | -0.2% |
W. F. George Middle School | 479 | 1.7% |
West Foundation Elementary School | 428 | 4.9% |
Wichita County JJAEP | 7 | 133.3% |
Wichita County Juvenile Justice AEP | 45 | 36.4% |
Wichita Falls High School | 1,291 | 0.39% |
Zundelowitz Elementary School | 502 | -2% |
ORGANIZATIONS IN THIS STORY
Electra Elementary• Wichita Falls High School• Crockett Elementary• Lamar Elementary• Wichita County Juvenile Justice Aep• Kidwell Elementary• West Foundation Elementary• Jefferson Elementary• Franklin Elementary• Zundelowitz Elementary• Iowa Park High School• Brook Village Early Childhood• Electra Junior/Senior High• Burgess Elementary• Bradford Elementary• Haynes Elementary• Barwise Middle• Booker T. Washington Elementary• Burkburnett High School• I.c. Evans Elementary• Gateway Student Support Center• Wichita County Jjaep• Kirby Middle• Farris Early Childhood Center• Burkburnett Middle• Overton Ray Elementary• City View Junior/Senior High• Hirschi High School• W.f. George Middle• Northwest Head Start• Fowler Elementary• Rider High School• Southern Hills Elementary• John G. Tower Elementary• McNiel Middle• Milam Elementary• Fain Elementary• Sheppard Afb Elementary• Scotland Park Elementary• Cunningham School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.