Of all the students welcomed in the 2021-22 school year, 50.3% of the students were girls, and 49.7% were boys.
Data also showed that the majority of students were white, representing 53.3% of the Rider High School total enrollment.
Among the 42 schools in Wichita County, Wichita Falls High School ranked second in enrollment numbers with 1,291 students, while McNiel Middle School welcomed 1,171 students and ranked third in the 2021-22 school year.
Rider High School is a part of Wichita Falls ISD, which roughly covers schools within Wichita County with its main office in Wichita Falls.
In the previous school year, Rider High School also had the highest number of students among Wichita County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Rider High School | Wichita Falls | 1,584 |
Wichita Falls High School | Wichita Falls | 1,291 |
McNiel Middle School | Wichita Falls | 1,171 |
Barwise Middle School | Wichita Falls | 1,009 |
Burkburnett High School | Burkburnett | 861 |
Hirschi High School | Wichita Falls | 804 |
Burkburnett Middle School | Burkburnett | 743 |
I. C. Evans Elementary School | Burkburnett | 644 |
City View Junior/Senior High School | Wichita Falls | 600 |
Overton Ray Elementary School | Burkburnett | 559 |
Fowler Elementary School | Wichita Falls | 555 |
Kirby Middle School | Wichita Falls | 552 |
Iowa Park High School | Iowa Park | 534 |
City View Elementary School | Wichita Falls | 518 |
Scotland Park Elementary School | Wichita Falls | 509 |
Zundelowitz Elementary School | Wichita Falls | 502 |
Kidwell Elementary School | Iowa Park | 488 |
W. F. George Middle School | Iowa Park | 479 |
John G. Tower Elementary School | Wichita Falls | 468 |
Franklin Elementary School | Wichita Falls | 460 |
Milam Elementary School | Wichita Falls | 450 |
Cunningham School | Wichita Falls | 448 |
Southern Hills Elementary School | Wichita Falls | 432 |
West Foundation Elementary School | Wichita Falls | 428 |
Bradford Elementary School | Iowa Park | 425 |
Crockett Elementary School | Wichita Falls | 409 |
Fain Elementary School | Wichita Falls | 405 |
Jefferson Elementary School | Wichita Falls | 396 |
Lamar Elementary School | Wichita Falls | 369 |
Sheppard Afb Elementary School | Wichita Falls | 349 |
Electra Elementary School | Electra | 291 |
Booker T. Washington Elementary School | Wichita Falls | 275 |
Burgess Elementary School | Wichita Falls | 268 |
Farris Early Childhood Center | Wichita Falls | 240 |
Haynes Elementary School | Wichita Falls | 192 |
Brook Village Early Childhood | Wichita Falls | 186 |
Electra Junior/Senior High School | Electra | 163 |
Northwest Head Start | Wichita Falls | 51 |
Wichita County Juvenile Justice AEP | Wichita Falls | 45 |
Gateway Student Support Center | Burkburnett | 32 |
Wichita County JJAEP | Burkburnett | 7 |
Wichita County JJAEP | Wichita Falls | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE