Adobe Stock
Adobe Stock
Of the 2,312 subsidies provided, the largest was for Byars Partnership, which received $187,685 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Wilbarger County farmer was $1 to Farm Service Agency/Commodity Credit Corporation.
There were 374 fewer subsidies than the year before, and the total value of the subsidies fell by $2,980,928.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Byars Partnership | $187,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,286 |
Gfeller Farms | $129,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $387,743 |
Gfeller Farms | $112,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $387,743 |
Andrew Pennington | $106,331 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,881 |
John T. Wright | $89,218 | Price Loss Coverage Program | $178,436 |
John T. Wright | $89,218 | Price Loss Coverage Program | $178,436 |
Dan White | $78,825 | Price Loss Coverage Program | $140,922 |
Chapman & Sons, LLC | $75,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,804 |
Byars Partnership | $70,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $457,286 |
Cato Family Limited Partnership | $70,612 | Price Loss Coverage Program | $280,215 |
Steve Ten Brink | $70,121 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,953 |
Charles Ten H. Brink | $70,111 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,906 |
Chapman & Sons, LLC | $69,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,804 |
Darren Streit Farms, Inc. | $67,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,984 |
K Lehman Farms, LLC | $66,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,542 |
Byars Partnership | $64,651 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,286 |
Stephen Craighead | $63,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,265 |
Ronnie Wilson | $62,065 | Price Loss Coverage Program | $145,681 |
Clint D. Kieschnick | $60,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,694 |
Kress Walker | $56,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,651 |
Cato Family Limited Partnership | $55,986 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $280,215 |
Clint D. White | $54,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,515 |
Byars Partnership | $51,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,286 |
Paradise Creek Farms, Inc. | $49,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,685 |
Clint D. White | $49,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $241,515 |
Jon Cole Byars | $49,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $164,972 |
Cato Family Limited Partnership | $49,469 | Livestock Forage Disaster Program | $280,215 |
Gerald Haseloff | $49,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,622 |
Sue Ann Haseloff | $49,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,215 |
David Belew | $47,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,631 |
Darren Streit Farms, Inc. | $45,817 | Price Loss Coverage Program | $213,984 |
Methvin Land & Cattle | $44,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,792 |
Darren Streit Farms, Inc. | $43,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,984 |
Clint D. White | $42,759 | Price Loss Coverage Program | $241,515 |
Gene and Michael White Farms | $41,943 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,115 |
Emory Byars | $41,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,869 |
Ronnie Wilson | $40,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,681 |
Mclennan & Son | $40,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,253 |
Larry Kieschnick | $39,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,013 |
Stephen Craighead | $39,778 | Price Loss Coverage Program | $241,265 |
A. J. Phillips Farms, LLC | $38,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,439 |
Stephen Craighead | $38,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,265 |
Jason Streit | $38,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,684 |
Gene and Michael White Farms | $37,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,115 |
Larry Kieschnick | $37,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,013 |
K Lehman Farms, LLC | $36,443 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,542 |
Jon Cole Byars | $36,046 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,972 |
Paradise Creek Farms, Inc. | $35,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,685 |
Gerald Haseloff | $35,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,622 |
Sue Ann Haseloff | $35,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,215 |
G & T Schur | $35,530 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,980 |
Steve Jansa | $35,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,947 |
Larry Kieschnick | $34,898 | Price Loss Coverage Program | $135,013 |
Cato Family Limited Partnership | $34,531 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $280,215 |
Gene and Michael White Farms | $33,670 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $224,115 |
Farm Service Agency/Commodity Credit Corporation | $31,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $750,667 |
Buckley Taylor | $31,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,195 |
Colby White | $31,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,672 |
Ronnie Swan | $30,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,568 |
Gene and Michael White Farms | $30,748 | Price Loss Coverage Program | $224,115 |
Don A. Streit | $30,728 | Price Loss Coverage Program | $78,991 |
Bar Seven R, LLC | $29,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,784 |
Paradise Creek Farms, Inc. | $29,474 | Price Loss Coverage Program | $180,685 |
Kress Walker | $29,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,651 |
Legado Farms, Inc. | $29,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,524 |
Elmer and Marcia Kubitz Living Trust | $28,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,578 |
Stephani Swan | $28,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,007 |
Mclennan & Son | $27,406 | Price Loss Coverage Program | $102,253 |
Emory Byars | $26,167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,869 |
Paradise Creek Farms, Inc. | $25,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,685 |
Gfeller Farms | $25,430 | Price Loss Coverage Program | $387,743 |
A. J. Phillips Farms, LLC | $24,800 | Price Loss Coverage Program | $75,439 |
Cato Family Limited Partnership | $24,318 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $280,215 |
Jason Streit | $24,201 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,684 |
Emory Byars | $23,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,869 |
Robert W. Kieschnick | $22,793 | Price Loss Coverage Program | $50,887 |
Mclennan & Son | $22,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,253 |
Farm Service Agency/Commodity Credit Corporation | $22,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $750,667 |
Don A. Streit | $22,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,991 |
Willie J. Kieschnick Jr. | $21,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,803 |
Byars Partnership | $21,504 | Price Loss Coverage Program | $457,286 |
Kurt Lemon | $21,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,693 |
Steve Jansa | $21,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,947 |
Emory Byars | $20,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $142,869 |
Methvin Land & Cattle | $20,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,792 |
Clint D. Kieschnick | $20,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,694 |
Paradise Creek Farms, Inc. | $20,649 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,685 |
Joshua T. Kieschnick | $19,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,506 |
Chapman & Sons, LLC | $19,210 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,804 |
Scott Wilkinson | $18,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,320 |
Richard Alan Moorhouse | $18,861 | Price Loss Coverage Program | $20,286 |
Shane N. Jansa | $18,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,918 |
Cato Family Limited Partnership | $18,604 | Price Loss Coverage Program | $280,215 |
K Lehman Farms, LLC | $18,553 | Price Loss Coverage Program | $195,542 |
Herring Bank | $18,478 | Price Loss Coverage Program | $131,384 |
Dan White | $17,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,922 |
David Belew | $17,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,631 |
Terry J. Spears | $17,326 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,614 |
D. W. Wise | $17,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,200 |
Robert W. Kieschnick | $16,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,887 |
Capital Farm Credit Flca | $16,374 | Price Loss Coverage Program | $107,265 |
Clint D. White | $16,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,515 |
Farm Service Agency/Commodity Credit Corporation | $16,286 | Livestock Indemnity Program | $750,667 |
Andrew Pennington | $16,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,881 |
Darren Streit Farms, Inc. | $15,992 | Quality Loss Adjustment Program | $213,984 |
D. W. Wise | $15,959 | Price Loss Coverage Program | $46,200 |
Chris Anthony Schur | $15,860 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,682 |
Gfeller Farms | $15,762 | Price Loss Coverage Program | $387,743 |
Gfeller Farms | $15,724 | Price Loss Coverage Program | $387,743 |
Darren Streit Farms, Inc. | $15,710 | Price Loss Coverage Program | $213,984 |
Farm Service Agency/Commodity Credit Corporation | $15,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $750,667 |
Chapman & Sons, LLC | $15,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $184,804 |
Colby White | $15,245 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,672 |
Gene and Michael White Farms | $15,231 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,115 |
Gfeller Farms | $14,986 | Price Loss Coverage Program | $387,743 |
Farm Service Agency/Commodity Credit Corporation | $14,774 | Agricultural Risk Coverage Program - County | $750,667 |
Elmer and Marcia Kubitz Living Trust | $14,772 | Price Loss Coverage Program | $59,578 |
Shane N. Jansa | $14,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,918 |
Scott Wilkinson | $14,690 | Price Loss Coverage Program | $60,320 |
Clint D. White | $14,203 | Price Loss Coverage Program | $241,515 |
Farm Service Agency/Commodity Credit Corporation | $14,203 | Price Loss Coverage Program | $750,667 |
Herring Bank | $14,145 | Price Loss Coverage Program | $131,384 |
Jon Cole Byars | $14,098 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,972 |
Joe D. Word | $14,004 | Price Loss Coverage Program | $24,478 |
Terry J. Spears | $13,861 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,614 |
Dan White | $13,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,922 |
Byars Partnership | $13,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $457,286 |
Clint D. White | $13,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,515 |
Roy Kent Perkins | $13,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,904 |
Farm Service Agency/Commodity Credit Corporation | $13,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $750,667 |
Farm Service Agency/Commodity Credit Corporation | $13,001 | Price Loss Coverage Program | $750,667 |
Byars Partnership | $12,930 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $457,286 |
Willie J. Kieschnick Jr. | $12,694 | Price Loss Coverage Program | $50,803 |
Devin Kieschnick | $12,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,226 |
Farm Service Agency/Commodity Credit Corporation | $12,504 | Price Loss Coverage Program | $750,667 |
Linda S. Davis | $12,476 | Conservation Reserve Program Payment - Annual Rental | $12,476 |
Clint D. Kieschnick | $12,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,694 |
Koby Lain Dickerson | $12,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,291 |
Don A. Streit | $12,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,991 |
Colby White | $12,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,672 |
Gene and Michael White Farms | $12,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,115 |
Ryan D. Bardell | $12,105 | Conservation Reserve Program Payment - Annual Rental | $15,662 |
G & T Schur | $12,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,980 |
Kenneth Leatherwood | $11,895 | Conservation Reserve Program Payment - Annual Rental | $13,780 |
Stephen Craighead | $11,871 | Quality Loss Adjustment Program | $241,265 |
Scott Wilkinson | $11,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,320 |
Walter G. Frank | $11,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,529 |
Stephen Craighead | $11,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,265 |
Kurt Lemon | $11,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,693 |
Ronnie Wilson | $11,590 | Price Loss Coverage Program | $145,681 |
F. M. Wallingford | $11,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,917 |
Gene and Michael White Farms | $11,474 | Price Loss Coverage Program | $224,115 |
Bradley Franklin Koch | $11,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,414 |
Larry Oswalt | $11,422 | Price Loss Coverage Program | $26,524 |
Terry Cato | $11,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,306 |
Jon Cole Byars | $11,295 | Price Loss Coverage Program | $164,972 |
Jon Cole Byars | $11,278 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $164,972 |
WM Mark Halencak | $11,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,086 |
Dan White | $11,008 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,922 |
Otto Obenhaus IV | $10,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,319 |
David Wilson | $10,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,866 |
Gfeller Farms | $10,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $387,743 |
Cato Family Limited Partnership | $10,672 | Price Loss Coverage Program | $280,215 |
Farm Service Agency/Commodity Credit Corporation | $10,556 | Price Loss Coverage Program | $750,667 |
K Lehman Farms, LLC | $10,476 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $195,542 |
Frances S. Lowe | $10,458 | Price Loss Coverage Program | $18,196 |
Troy Alton Chapman Jr. | $10,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,915 |
Daryl C. Wolf | $10,396 | Price Loss Coverage Program | $13,326 |
Legado Farms, Inc. | $10,345 | Price Loss Coverage Program | $62,524 |
Farm Service Agency/Commodity Credit Corporation | $10,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $750,667 |
Handley Farms | $9,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,389 |
Clint D. Kieschnick | $9,908 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,694 |
Rodney D. Prince | $9,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,116 |
David Belew | $9,655 | Price Loss Coverage Program | $123,631 |
Thomas Allen Milner | $9,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,638 |
Stephen Craighead | $9,568 | Price Loss Coverage Program | $241,265 |
Wayne Walker | $9,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,526 |
Terry J. Spears | $9,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,614 |
Farm Service Agency/Commodity Credit Corporation | $9,365 | Price Loss Coverage Program | $750,667 |
Steve Ten Brink | $9,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,953 |
Stephen Craighead | $9,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $241,265 |
Farm Service Agency/Commodity Credit Corporation | $9,156 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $750,667 |
Douglas Bunch | $9,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,593 |
Mints Farms & Ranch | $9,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,316 |
Glen Methvin | $9,052 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,624 |
Herring Bank | $8,807 | Price Loss Coverage Program | $131,384 |
Joshua T. Kieschnick | $8,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,506 |
Kress Walker | $8,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,651 |
F. M. Wallingford | $8,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,917 |
Juanita Haseloff Estate | $8,609 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $23,687 |
Gfeller Farms | $8,600 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $387,743 |
Gary D. Chapman | $8,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,571 |
Ronnie Wilson | $8,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,681 |
Wilbarger County Farm Loan | $8,487 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,487 |
Jim B. Spears | $8,428 | Price Loss Coverage Program | $14,257 |
Terry J. Spears | $8,428 | Price Loss Coverage Program | $75,614 |
Gerald Haseloff | $8,380 | Livestock Forage Disaster Program | $124,622 |
Jarrod Michael David | $8,298 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,339 |
Grady Kent Stowe | $8,224 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,560 |
Wilbarger County FSA | $8,174 | Livestock Forage Disaster Program | $8,174 |
Mints Farms & Ranch | $8,150 | Price Loss Coverage Program | $22,316 |
Wayne Walker | $8,143 | Price Loss Coverage Program | $32,526 |
Stephen Craighead | $8,125 | Quality Loss Adjustment Program | $241,265 |
Jacob Ray Latour | $8,098 | Livestock Indemnity Program | $11,451 |
Otto Obenhaus IV | $8,049 | Price Loss Coverage Program | $30,319 |
David Belew | $7,929 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $123,631 |
Wayne Walker | $7,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,526 |
Devin Kieschnick | $7,821 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,226 |
Gerald Haseloff | $7,737 | Price Loss Coverage Program | $124,622 |
Sue Ann Haseloff | $7,737 | Price Loss Coverage Program | $116,215 |
Robert W. Kieschnick | $7,689 | Price Loss Coverage Program | $50,887 |
Keith Spears | $7,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,540 |
WM Mark Halencak | $7,646 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,086 |
Herring Bank | $7,604 | Price Loss Coverage Program | $131,384 |
Molly S Jeffrey IRR Trust | $7,598 | Conservation Reserve Program Payment - Annual Rental | $49,323 |
Spears Land Partners LP | $7,440 | Price Loss Coverage Program | $7,440 |
Gene and Michael White Farms | $7,389 | Livestock Forage Disaster Program | $224,115 |
Jon Cole Byars | $7,372 | Price Loss Coverage Program | $164,972 |
Wilbargver County Farm Loan | $7,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,339 |
Andrew Pennington | $7,282 | Price Loss Coverage Program | $167,881 |
K Lehman Farms, LLC | $7,252 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,542 |
Bar Seven R, LLC | $7,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,784 |
Joe Smith | $7,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,808 |
Patricia S. Donges | $7,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,343 |
Sam Judd Farms, Inc. | $7,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,468 |
Farm Service Agency/Commodity Credit Corporation | $7,011 | Price Loss Coverage Program | $750,667 |
Kress Walker | $6,984 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,651 |
Gerald Haseloff | $6,938 | Price Loss Coverage Program | $124,622 |
Sue Ann Haseloff | $6,938 | Price Loss Coverage Program | $116,215 |
Andrew Pennington | $6,935 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,881 |
Farm Service Agency/Commodity Credit Corporation | $6,922 | Price Loss Coverage Program | $750,667 |
Dan White | $6,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $140,922 |
Jason Streit | $6,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,684 |
Clint D. White | $6,775 | Price Loss Coverage Program | $241,515 |
Layne Chapman | $6,614 | Price Loss Coverage Program | $12,643 |
Lee Ed Oswalt | $6,550 | Price Loss Coverage Program | $10,528 |
Capital Farm Credit Flca | $6,548 | Price Loss Coverage Program | $107,265 |
Clint D. White | $6,542 | Price Loss Coverage Program | $241,515 |
Dan White | $6,542 | Price Loss Coverage Program | $140,922 |
K Lehman Farms, LLC | $6,500 | Price Loss Coverage Program | $195,542 |
Rodney Handley | $6,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,874 |
Sam Judd Farms, Inc. | $6,445 | Price Loss Coverage Program | $13,468 |
Molly S Jeffrey IRR Trust | $6,414 | Conservation Reserve Program Payment - Annual Rental | $49,323 |
Joe D. Word | $6,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,478 |
Sue Ballard Handley | $6,384 | Price Loss Coverage Program | $9,550 |
Bobby G. Arnold | $6,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,484 |
Darren Streit Farms, Inc. | $6,328 | Price Loss Coverage Program | $213,984 |
Juanita Haseloff Estate | $6,317 | Price Loss Coverage Program | $23,687 |
Stephen Craighead | $6,311 | Price Loss Coverage Program | $241,265 |
Bobby Byars | $6,291 | Price Loss Coverage Program | $17,022 |
Farm Service Agency/Commodity Credit Corporation | $6,281 | Price Loss Coverage Program | $750,667 |
Stanley Ripley Rev Trust | $6,281 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,717 |
Bobby G. Arnold | $6,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,484 |
Patricia S. Donges | $6,222 | Price Loss Coverage Program | $19,343 |
Steve Jansa | $6,192 | Price Loss Coverage Program | $68,947 |
Faye Von Tungeln | $6,184 | Price Loss Coverage Program | $7,119 |
Larry Oswalt | $6,158 | Price Loss Coverage Program | $26,524 |
Clifford D. Graf | $6,148 | Price Loss Coverage Program | $13,928 |
Fred Sumner Hanna Trust | $6,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,042 |
Ronnie Swan | $6,108 | Price Loss Coverage Program | $59,568 |
Emory Byars | $6,080 | Price Loss Coverage Program | $142,869 |
Byars Partnership | $6,044 | Price Loss Coverage Program | $457,286 |
WM Mark Halencak | $6,044 | Price Loss Coverage Program | $32,086 |
Layne Chapman | $6,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,643 |
David Belew | $5,967 | Livestock Forage Disaster Program | $123,631 |
Mark H. Smithwick | $5,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,435 |
Molly S Jeffrey IRR Trust | $5,932 | Conservation Reserve Program Payment - Annual Rental | $49,323 |
Melinda Vestal Courtnay Boyd Kimberly Marsh Partne | $5,917 | Price Loss Coverage Program | $15,412 |
D. W. Wise | $5,907 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,200 |
Gfeller Farms | $5,904 | Price Loss Coverage Program | $387,743 |
Farm Service Agency/Commodity Credit Corporation | $5,882 | Price Loss Coverage Program | $750,667 |
Legado Farms, Inc. | $5,871 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,524 |
