Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wichita County welcomed 20,195 students during the 2021-22 school year. Among them, Asian comprised 1.7% of the student body to be the third least represented ethnicity in the county.
Among the 42 schools in Wichita County, Rider High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 76 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Rider High School | 4.8 | 1,584 |
Wichita Falls High School | 2 | 1,291 |
McNiel Middle School | 3.6 | 1,171 |
Barwise Middle School | 1.4 | 1,009 |
Burkburnett High School | 1.5 | 861 |
Hirschi High School | 1 | 804 |
Burkburnett Middle School | 1.1 | 743 |
I. C. Evans Elementary School | 0.9 | 644 |
City View Junior/Senior High School | 1 | 600 |
Overton Ray Elementary School | 0.5 | 559 |
Fowler Elementary School | 3.6 | 555 |
Kirby Middle School | 0.7 | 552 |
Iowa Park High School | 0.7 | 534 |
City View Elementary School | 0.8 | 518 |
Scotland Park Elementary School | 0.2 | 509 |
Zundelowitz Elementary School | 0.4 | 502 |
Kidwell Elementary School | 0.2 | 488 |
W. F. George Middle School | 0.4 | 479 |
John G. Tower Elementary School | 2.1 | 468 |
Franklin Elementary School | 2.6 | 460 |
Milam Elementary School | 1.3 | 450 |
Cunningham School | 0.9 | 448 |
Southern Hills Elementary School | 0.7 | 432 |
West Foundation Elementary School | 7 | 428 |
Bradford Elementary School | 0.5 | 425 |
Crockett Elementary School | 1.5 | 409 |
Fain Elementary School | 0.2 | 405 |
Jefferson Elementary School | 4.5 | 396 |
Lamar Elementary School | 0.5 | 369 |
Sheppard Afb Elementary School | 2.9 | 349 |
Electra Elementary School | 0 | 291 |
Booker T. Washington Elementary School | 0 | 275 |
Burgess Elementary School | 0.4 | 268 |
Farris Early Childhood Center | 0.8 | 240 |
Haynes Elementary School | 0.5 | 192 |
Brook Village Early Childhood | 2.7 | 186 |
Electra Junior/Senior High School | 0 | 163 |
Northwest Head Start | 0 | 51 |
Wichita County Juvenile Justice AEP | 0 | 45 |
Gateway Student Support Center | 0 | 32 |
Wichita County JJAEP | 0 | 7 |
Wichita County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE