Wichita County schools enrolled 12,257 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 19,407 students enrolled in Wichita County schools, 63.2% were considered economically disadvantaged. This is a 2.7% decrease from the previous school year.
Wichita County enrolled the 39th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Wichita Falls High School | 833 | 1,243 |
| Barwise Middle School | 790 | 1,102 |
| Rider High School | 698 | 1,569 |
| Hirschi High School | 616 | 770 |
| McNiel Middle School | 524 | 1,043 |
| Zundelowitz Elementary School | 516 | 556 |
| City View Junior/Senior High School | 491 | 638 |
| Southern Hills Elementary School | 486 | 552 |
| Scotland Park Elementary School | 486 | 519 |
| City View Elementary School | 429 | 531 |
| I. C. Evans Elementary School | 417 | 609 |
| Burkburnett High School | 416 | 918 |
| Kirby Middle School | 408 | 446 |
| Burkburnett Middle School | 379 | 739 |
| Burgess Elementary School | 347 | 376 |
| Booker T. Washington Elementary School | 331 | 353 |
| Overton Ray Elementary School | 322 | 538 |
| Fain Elementary School | 320 | 475 |
| Crockett Elementary School | 315 | 455 |
| Cunningham School | 312 | 455 |
| Milam Elementary School | 311 | 452 |
| Fowler Elementary School | 249 | 507 |
| Franklin Elementary School | 244 | 438 |
| Kidwell Elementary School | 234 | 499 |
| John G. Tower Elementary School | 229 | 437 |
| Bradford Elementary School | 216 | 454 |
| Brook Village Early Childhood | 212 | 218 |
| Iowa Park High School | 211 | 541 |
| Jefferson Elementary School | 195 | 333 |
| Electra Elementary School | 184 | 246 |
| W. F. George Middle School | 181 | 443 |
| West Foundation Elementary School | 136 | 380 |
| Electra Junior/Senior High School | 127 | 198 |
| Sheppard Afb Elementary School | 56 | 325 |
| Wichita County Juvenile Justice AEP | 18 | 22 |
| Gateway Student Support Center | 13 | 20 |
| Wichita County JJAEP | 4 | 6 |
| Wichita County JJAEP | 1 | 1 |

