TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 20,195 students enrolled in Wichita County schools, 61% were considered economically disadvantaged. This is a 7.5% increase over the previous school year.
Wichita County enrolled the 38th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Wichita Falls High School | 856 | 1,291 |
Barwise Middle School | 731 | 1,009 |
Rider High School | 669 | 1,584 |
Hirschi High School | 633 | 804 |
McNiel Middle School | 575 | 1,171 |
Kirby Middle School | 479 | 552 |
Scotland Park Elementary School | 473 | 509 |
Zundelowitz Elementary School | 441 | 502 |
City View Junior/Senior High School | 417 | 600 |
I. C. Evans Elementary School | 410 | 644 |
City View Elementary School | 396 | 518 |
Burkburnett High School | 385 | 861 |
Burkburnett Middle School | 352 | 743 |
Southern Hills Elementary School | 349 | 432 |
Lamar Elementary School | 334 | 369 |
Overton Ray Elementary School | 315 | 559 |
Cunningham School | 311 | 448 |
Milam Elementary School | 297 | 450 |
Crockett Elementary School | 258 | 409 |
Fowler Elementary School | 258 | 555 |
Franklin Elementary School | 253 | 460 |
Jefferson Elementary School | 252 | 396 |
Burgess Elementary School | 252 | 268 |
Booker T. Washington Elementary School | 249 | 275 |
Farris Early Childhood Center | 240 | 240 |
Fain Elementary School | 240 | 405 |
Kidwell Elementary School | 216 | 488 |
Electra Elementary School | 206 | 291 |
Bradford Elementary School | 191 | 425 |
W. F. George Middle School | 182 | 479 |
Brook Village Early Childhood | 173 | 186 |
John G. Tower Elementary School | 172 | 468 |
Haynes Elementary School | 171 | 192 |
West Foundation Elementary School | 154 | 428 |
Iowa Park High School | 136 | 534 |
Electra Junior/Senior High School | 102 | 163 |
Sheppard Afb Elementary School | 72 | 349 |
Northwest Head Start | 51 | 51 |
Wichita County Juvenile Justice AEP | 32 | 45 |
Gateway Student Support Center | 19 | 32 |
Wichita County JJAEP | 6 | 7 |
Wichita County JJAEP | 3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE