TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 4.7% increase over the previous school year.
Of the 20,195 students enrolled in Wichita County schools, 50.6% of them are considered to be at risk.
Wichita County had the 41st highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Rider High School | 664 | 1,584 |
Wichita Falls High School | 769 | 1,291 |
McNiel Middle School | 591 | 1,171 |
Barwise Middle School | 689 | 1,009 |
Burkburnett High School | 396 | 861 |
Hirschi High School | 533 | 804 |
Burkburnett Middle School | 423 | 743 |
I. C. Evans Elementary School | 223 | 644 |
City View Junior/Senior High School | 279 | 600 |
Overton Ray Elementary School | 304 | 559 |
Fowler Elementary School | 176 | 555 |
Kirby Middle School | 413 | 552 |
Iowa Park High School | 232 | 534 |
City View Elementary School | 370 | 518 |
Scotland Park Elementary School | 341 | 509 |
Zundelowitz Elementary School | 376 | 502 |
Kidwell Elementary School | 180 | 488 |
W. F. George Middle School | 177 | 479 |
John G. Tower Elementary School | 173 | 468 |
Franklin Elementary School | 208 | 460 |
Milam Elementary School | 204 | 450 |
Cunningham School | 200 | 448 |
Southern Hills Elementary School | 251 | 432 |
West Foundation Elementary School | 151 | 428 |
Bradford Elementary School | 103 | 425 |
Crockett Elementary School | 158 | 409 |
Fain Elementary School | 153 | 405 |
Jefferson Elementary School | 163 | 396 |
Lamar Elementary School | 287 | 369 |
Sheppard Afb Elementary School | 76 | 349 |
Electra Elementary School | 83 | 291 |
Booker T. Washington Elementary School | 222 | 275 |
Burgess Elementary School | 205 | 268 |
Farris Early Childhood Center | 23 | 240 |
Haynes Elementary School | 101 | 192 |
Brook Village Early Childhood | 118 | 186 |
Electra Junior/Senior High School | 124 | 163 |
Northwest Head Start | 5 | 51 |
Wichita County Juvenile Justice AEP | 45 | 45 |
Gateway Student Support Center | 26 | 32 |
Wichita County JJAEP | 6 | 7 |
Wichita County JJAEP | 1 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE