Of the 20,195 students attending Wichita County County schools, 48.1% were white. Hispanic students were the second largest ethnicity, making up 32% of Wichita County County students.
In the previous school year, white students still were the most common group in Wichita County County, representing 48.5% of the student body.
Haynes Elementary School had the most even distribution of races among the county schools, including 37.5% white students, 25.5% Hispanic students, 19.8% Black students, 15.6% Multi-racial students, 0.5% American Indian students, 0.5% Asian students, and 0.5% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Barwise Middle School | Hispanic | 49.5% | 1,009 |
Booker T. Washington Elementary School | Black | 52.4% | 275 |
Bradford Elementary School | white | 83.5% | 425 |
Brook Village Early Childhood | Hispanic | 64.5% | 186 |
Burgess Elementary School | Black | 34.7% | 268 |
Burkburnett High School | white | 65.7% | 861 |
Burkburnett Middle School | white | 67.6% | 743 |
City View Elementary School | white | 42.3% | 518 |
City View Junior/Senior High School | white | 44.5% | 600 |
Crockett Elementary School | Hispanic | 41.3% | 409 |
Cunningham School | white | 50.2% | 448 |
Electra Elementary School | white | 78.7% | 291 |
Electra Junior/Senior High School | white | 66.9% | 163 |
Fain Elementary School | white | 48.9% | 405 |
Farris Early Childhood Center | Hispanic | 42.5% | 240 |
Fowler Elementary School | white | 54.8% | 555 |
Franklin Elementary School | white | 46.3% | 460 |
Gateway Student Support Center | white | 68.8% | 32 |
Haynes Elementary School | white | 37.5% | 192 |
Hirschi High School | Hispanic | 39.6% | 804 |
I. C. Evans Elementary School | white | 64.6% | 644 |
Iowa Park High School | white | 81.1% | 534 |
Jefferson Elementary School | white | 52.5% | 396 |
John G. Tower Elementary School | white | 51.9% | 468 |
Kidwell Elementary School | white | 86.7% | 488 |
Kirby Middle School | Hispanic | 37% | 552 |
Lamar Elementary School | Hispanic | 62.1% | 369 |
McNiel Middle School | white | 54.2% | 1,171 |
Milam Elementary School | white | 46.7% | 450 |
Northwest Head Start | Hispanic | 58.8% | 51 |
Overton Ray Elementary School | white | 68.5% | 559 |
Rider High School | white | 53.3% | 1,584 |
Scotland Park Elementary School | Hispanic | 57.4% | 509 |
Sheppard Afb Elementary School | white | 57.9% | 349 |
Southern Hills Elementary School | Hispanic | 54.9% | 432 |
W. F. George Middle School | white | 79.3% | 479 |
West Foundation Elementary School | white | 51.6% | 428 |
Wichita County JJAEP | Hispanic | 33.3% | 3 |
Wichita County JJAEP | white | 85.7% | 7 |
Wichita County Juvenile Justice AEP | Hispanic | 44.4% | 45 |
Wichita Falls High School | Hispanic | 53.8% | 1,291 |
Zundelowitz Elementary School | Hispanic | 69.5% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE