Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 19,990 students enrolled in Wichita County schools, 63% were considered economically disadvantaged. This is a 2.3% increase over the previous school year.
Wichita County enrolled the 39th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Wichita Falls High School | 868 | 1,309 |
Barwise Middle School | 745 | 1,017 |
Rider High School | 693 | 1,589 |
Hirschi High School | 628 | 790 |
McNiel Middle School | 543 | 1,106 |
Zundelowitz Elementary School | 501 | 538 |
Kirby Middle School | 483 | 533 |
City View Junior/Senior High School | 439 | 627 |
Scotland Park Elementary School | 437 | 473 |
I. C. Evans Elementary School | 418 | 618 |
Burkburnett Middle School | 392 | 736 |
City View Elementary School | 389 | 502 |
Burkburnett High School | 373 | 834 |
Southern Hills Elementary School | 357 | 431 |
Milam Elementary School | 339 | 468 |
Lamar Elementary School | 339 | 364 |
Cunningham School | 338 | 454 |
Overton Ray Elementary School | 298 | 527 |
Booker T. Washington Elementary School | 280 | 296 |
Crockett Elementary School | 265 | 415 |
Fowler Elementary School | 259 | 548 |
Farris Early Childhood Center | 254 | 254 |
Franklin Elementary School | 254 | 451 |
Jefferson Elementary School | 240 | 382 |
Fain Elementary School | 240 | 397 |
Burgess Elementary School | 235 | 253 |
Kidwell Elementary School | 223 | 467 |
Bradford Elementary School | 208 | 447 |
John G. Tower Elementary School | 206 | 464 |
Electra Elementary School | 200 | 277 |
Brook Village Early Childhood | 197 | 212 |
Iowa Park High School | 187 | 544 |
W. F. George Middle School | 183 | 436 |
Haynes Elementary School | 173 | 204 |
West Foundation Elementary School | 162 | 421 |
Electra Junior/Senior High School | 121 | 179 |
Sheppard Afb Elementary School | 66 | 350 |
Wichita County Juvenile Justice AEP | 33 | 41 |
Gateway Student Support Center | 20 | 29 |
Wichita County JJAEP | 3 | 3 |
Wichita County JJAEP | 3 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE