This is a 2.7% increase over the previous school year.
Of the 19,010 students enrolled in Wichita County schools, 6.7% of them were considered to be gifted and talented.
Wichita County enrolled the 42nd highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Wichita County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barwise Middle School | 59 | 1,017 |
Booker T. Washington Elementary School | 5 | 296 |
Bradford Elementary School | 35 | 447 |
Brook Village Early Childhood | 0 | 212 |
Burgess Elementary School | 7 | 253 |
Burkburnett High School | 59 | 834 |
Burkburnett Middle School | 89 | 736 |
City View Junior/Senior High School | 53 | 627 |
Crockett Elementary School | 23 | 415 |
Cunningham School | 16 | 454 |
Electra Elementary School | 7 | 277 |
Electra Junior/Senior High School | 15 | 179 |
Fain Elementary School | 16 | 397 |
Farris Early Childhood Center | 0 | 254 |
Fowler Elementary School | 39 | 548 |
Franklin Elementary School | 53 | 451 |
Haynes Elementary School | 4 | 204 |
Hirschi High School | 31 | 790 |
I. C. Evans Elementary School | 20 | 618 |
Iowa Park High School | 54 | 544 |
Jefferson Elementary School | 11 | 382 |
John G. Tower Elementary School | 27 | 464 |
Kidwell Elementary School | 16 | 467 |
Kirby Middle School | 18 | 533 |
Lamar Elementary School | 7 | 364 |
McNiel Middle School | 131 | 1,106 |
Milam Elementary School | 21 | 468 |
Overton Ray Elementary School | 62 | 527 |
Rider High School | 157 | 1,589 |
Scotland Park Elementary School | 5 | 473 |
Sheppard Afb Elementary School | 48 | 350 |
Southern Hills Elementary School | 11 | 431 |
West Foundation Elementary School | 55 | 421 |
Wichita County Juvenile Justice AEP | 0 | 41 |
Wichita Falls High School | 58 | 1,309 |
Zundelowitz Elementary School | 9 | 538 |
ORGANIZATIONS IN THIS STORY
Electra Elementary• Wichita Falls High School• Crockett Elementary• Lamar Elementary• Wichita County Juvenile Justice Aep• Kidwell Elementary• West Foundation Elementary• Jefferson Elementary• Franklin Elementary• Zundelowitz Elementary• Iowa Park High School• Brook Village Early Childhood• Electra Junior/Senior High• Burgess Elementary• Bradford Elementary• Haynes Elementary• Barwise Middle• Booker T. Washington Elementary• Burkburnett High School• I.c. Evans Elementary• Kirby Middle• Farris Early Childhood Center• Burkburnett Middle• Overton Ray Elementary• City View Junior/Senior High• Hirschi High School• Fowler Elementary• Rider High School• Southern Hills Elementary• John G. Tower Elementary• McNiel Middle• Milam Elementary• Fain Elementary• Sheppard Afb Elementary• Scotland Park Elementary• Cunningham School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.