Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 658 fewer than the year before.
Wichita County was ranked 53rd in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Wichita County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Barwise Middle School | 1,017 | 0.8% |
Booker T. Washington Elementary School | 296 | 7.6% |
Bradford Elementary School | 447 | 5.2% |
Brook Village Early Childhood | 212 | 14% |
Burgess Elementary School | 253 | -5.6% |
Burkburnett High School | 834 | -3.1% |
Burkburnett Middle School | 736 | -0.9% |
City View Junior/Senior High School | 627 | 4.5% |
Crockett Elementary School | 415 | 1.5% |
Cunningham School | 454 | 1.3% |
Electra Elementary School | 277 | -4.8% |
Electra Junior/Senior High School | 179 | 9.8% |
Fain Elementary School | 397 | -2% |
Farris Early Childhood Center | 254 | 5.8% |
Fowler Elementary School | 548 | -1.3% |
Franklin Elementary School | 451 | -2% |
Haynes Elementary School | 204 | 6.3% |
Hirschi High School | 790 | -1.7% |
I. C. Evans Elementary School | 618 | -4% |
Iowa Park High School | 544 | 1.9% |
Jefferson Elementary School | 382 | -3.5% |
John G. Tower Elementary School | 464 | -0.9% |
Kidwell Elementary School | 467 | -4.3% |
Kirby Middle School | 533 | -3.4% |
Lamar Elementary School | 364 | -1.4% |
McNiel Middle School | 1,106 | -5.6% |
Milam Elementary School | 468 | 4% |
Overton Ray Elementary School | 527 | -5.7% |
Rider High School | 1,589 | 0.3% |
Scotland Park Elementary School | 473 | -7.1% |
Sheppard Afb Elementary School | 350 | 0.3% |
Southern Hills Elementary School | 431 | -0.2% |
West Foundation Elementary School | 421 | -1.6% |
Wichita County Juvenile Justice AEP | 41 | -8.9% |
Wichita Falls High School | 1,309 | 1.4% |
Zundelowitz Elementary School | 538 | 7.2% |
ORGANIZATIONS IN THIS STORY
Electra Elementary• Wichita Falls High School• Crockett Elementary• Lamar Elementary• Wichita County Juvenile Justice Aep• Kidwell Elementary• West Foundation Elementary• Jefferson Elementary• Franklin Elementary• Zundelowitz Elementary• Iowa Park High School• Brook Village Early Childhood• Electra Junior/Senior High• Burgess Elementary• Bradford Elementary• Haynes Elementary• Barwise Middle• Booker T. Washington Elementary• Burkburnett High School• I.c. Evans Elementary• Kirby Middle• Farris Early Childhood Center• Burkburnett Middle• Overton Ray Elementary• City View Junior/Senior High• Hirschi High School• Fowler Elementary• Rider High School• Southern Hills Elementary• John G. Tower Elementary• McNiel Middle• Milam Elementary• Fain Elementary• Sheppard Afb Elementary• Scotland Park Elementary• Cunningham School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.