Douglas Albus Principal at Hirschi High School | Official Website
Douglas Albus Principal at Hirschi High School | Official Website
Of all the students welcomed in the 2022-23 school year, 52% of them were boys, and 48% were girls.
Data also showed that the majority of students were white, representing 53% of the Rider High School total enrollment.
Among the 41 schools in Wichita County, Wichita Falls High School ranked second in enrollment numbers with 1,309 students, while McNiel Middle School welcomed 1,106 students and ranked third in the 2022-23 school year.
Rider High School is a part of Wichita Falls ISD, which roughly covers schools within Wichita County with its main office in Wichita Falls.
In the previous school year, Rider High School also had the highest number of students among Wichita County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Rider High School | Wichita Falls | 1,589 |
Wichita Falls High School | Wichita Falls | 1,309 |
McNiel Middle School | Wichita Falls | 1,106 |
Barwise Middle School | Wichita Falls | 1,017 |
Burkburnett High School | Burkburnett | 834 |
Hirschi High School | Wichita Falls | 790 |
Burkburnett Middle School | Burkburnett | 736 |
City View Junior/Senior High School | Wichita Falls | 627 |
I. C. Evans Elementary School | Burkburnett | 618 |
Fowler Elementary School | Wichita Falls | 548 |
Iowa Park High School | Iowa Park | 544 |
Zundelowitz Elementary School | Wichita Falls | 538 |
Kirby Middle School | Wichita Falls | 533 |
Overton Ray Elementary School | Burkburnett | 527 |
City View Elementary School | Wichita Falls | 502 |
Scotland Park Elementary School | Wichita Falls | 473 |
Milam Elementary School | Wichita Falls | 468 |
Kidwell Elementary School | Iowa Park | 467 |
John G. Tower Elementary School | Burkburnett | 464 |
Cunningham School | Wichita Falls | 454 |
Franklin Elementary School | Wichita Falls | 451 |
Bradford Elementary School | Iowa Park | 447 |
W. F. George Middle School | Iowa Park | 436 |
Southern Hills Elementary School | Wichita Falls | 431 |
West Foundation Elementary School | Wichita Falls | 421 |
Crockett Elementary School | Wichita Falls | 415 |
Fain Elementary School | Wichita Falls | 397 |
Jefferson Elementary School | Wichita Falls | 382 |
Lamar Elementary School | Wichita Falls | 364 |
Sheppard Afb Elementary School | Wichita Falls | 350 |
Booker T. Washington Elementary School | Wichita Falls | 296 |
Electra Elementary School | Electra | 277 |
Farris Early Childhood Center | Wichita Falls | 254 |
Burgess Elementary School | Wichita Falls | 253 |
Brook Village Early Childhood | Wichita Falls | 212 |
Haynes Elementary School | Wichita Falls | 204 |
Electra Junior/Senior High School | Electra | 179 |
Wichita County Juvenile Justice AEP | Wichita Falls | 41 |
Gateway Student Support Center | Burkburnett | 29 |
Wichita County JJAEP | Wichita Falls | 4 |
Wichita County JJAEP | Burkburnett | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE