Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 19,990 students attending Wichita County schools, 47.2% were white. Hispanic students were the second largest ethnicity, making up 32.3% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Wichita County, comprising 48.1% of the student body.
Haynes Elementary School had the most even distribution of races among the county schools, which included 30.9% white students, 29.9% Hispanic students, 21.1% Black students, 16.2% multiracial students, 1% Asian students, 0.5% American Indian students, and 0.5% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 1% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Barwise Middle School | Hispanic | 50% | 1,017 |
Booker T. Washington Elementary School | Black | 48.6% | 296 |
Bradford Elementary School | White | 85% | 447 |
Brook Village Early Childhood | Hispanic | 65.1% | 212 |
Burgess Elementary School | Hispanic | 32.4% | 253 |
Burkburnett High School | White | 68.2% | 834 |
Burkburnett Middle School | White | 65.6% | 736 |
City View Elementary School | White | 40% | 502 |
City View Junior/Senior High School | White | 42.9% | 627 |
Crockett Elementary School | White | 43.1% | 415 |
Cunningham School | White | 46.5% | 454 |
Electra Elementary School | White | 74.4% | 277 |
Electra Junior/Senior High School | White | 71.5% | 179 |
Fain Elementary School | White | 50.6% | 397 |
Farris Early Childhood Center | Hispanic | 45.3% | 254 |
Fowler Elementary School | White | 50.7% | 548 |
Franklin Elementary School | White | 46.1% | 451 |
Gateway Student Support Center | White | 69% | 29 |
Haynes Elementary School | White | 30.9% | 204 |
Hirschi High School | Hispanic | 40.1% | 790 |
I. C. Evans Elementary School | White | 65.2% | 618 |
Iowa Park High School | White | 80.7% | 544 |
Jefferson Elementary School | White | 46.6% | 382 |
John G. Tower Elementary School | White | 55.4% | 464 |
Kidwell Elementary School | White | 86.9% | 467 |
Kirby Middle School | Hispanic | 39.6% | 533 |
Lamar Elementary School | Hispanic | 63.7% | 364 |
McNiel Middle School | White | 55.6% | 1,106 |
Milam Elementary School | White | 40.8% | 468 |
Overton Ray Elementary School | White | 69.1% | 527 |
Rider High School | White | 53% | 1,589 |
Scotland Park Elementary School | Hispanic | 57.1% | 473 |
Sheppard Afb Elementary School | White | 58.9% | 350 |
Southern Hills Elementary School | Hispanic | 57.1% | 431 |
W. F. George Middle School | White | 81.9% | 436 |
West Foundation Elementary School | White | 50.4% | 421 |
Wichita County JJAEP | White | 66.7% | 3 |
Wichita County JJAEP | Hispanic | 75% | 4 |
Wichita County Juvenile Justice AEP | Hispanic | 34.1% | 41 |
Wichita Falls High School | Hispanic | 55% | 1,309 |
Zundelowitz Elementary School | Hispanic | 68.6% | 538 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE