Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Wichita County welcomed 20,195 students during the 2021-22 school year. Among them, American Indian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Wichita County, only Burkburnett High School and Rider High School enrolled any American Indian students, welcoming 10 students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Rider High School | 0.6 | 1,584 |
Wichita Falls High School | 0.5 | 1,291 |
McNiel Middle School | 0.4 | 1,171 |
Barwise Middle School | 0.5 | 1,009 |
Burkburnett High School | 1.2 | 861 |
Hirschi High School | 0.2 | 804 |
Burkburnett Middle School | 0.7 | 743 |
I. C. Evans Elementary School | 0.8 | 644 |
City View Junior/Senior High School | 1.3 | 600 |
Overton Ray Elementary School | 1.3 | 559 |
Fowler Elementary School | 0 | 555 |
Kirby Middle School | 0.9 | 552 |
Iowa Park High School | 0.6 | 534 |
City View Elementary School | 1.4 | 518 |
Scotland Park Elementary School | 1 | 509 |
Zundelowitz Elementary School | 0.4 | 502 |
Kidwell Elementary School | 0.2 | 488 |
W. F. George Middle School | 0.6 | 479 |
John G. Tower Elementary School | 0 | 468 |
Franklin Elementary School | 0.7 | 460 |
Milam Elementary School | 0 | 450 |
Cunningham School | 0.4 | 448 |
Southern Hills Elementary School | 0 | 432 |
West Foundation Elementary School | 0 | 428 |
Bradford Elementary School | 0.5 | 425 |
Crockett Elementary School | 0 | 409 |
Fain Elementary School | 0.2 | 405 |
Jefferson Elementary School | 0 | 396 |
Lamar Elementary School | 0 | 369 |
Sheppard Afb Elementary School | 0.6 | 349 |
Electra Elementary School | 0 | 291 |
Booker T. Washington Elementary School | 0 | 275 |
Burgess Elementary School | 0.7 | 268 |
Farris Early Childhood Center | 0 | 240 |
Haynes Elementary School | 0.5 | 192 |
Brook Village Early Childhood | 0 | 186 |
Electra Junior/Senior High School | 0.6 | 163 |
Northwest Head Start | 0 | 51 |
Wichita County Juvenile Justice AEP | 0 | 45 |
Gateway Student Support Center | 3.1 | 32 |
Wichita County JJAEP | 0 | 7 |
Wichita County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE