Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Wichita County welcomed 20,195 students during the 2021-22 school year. Among them, Hispanic comprised 32% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Wichita County, Wichita Falls High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 694 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Rider High School | 25.4 | 1,584 |
Wichita Falls High School | 53.8 | 1,291 |
McNiel Middle School | 26.7 | 1,171 |
Barwise Middle School | 49.5 | 1,009 |
Burkburnett High School | 18.2 | 861 |
Hirschi High School | 39.6 | 804 |
Burkburnett Middle School | 17.2 | 743 |
I. C. Evans Elementary School | 21.6 | 644 |
City View Junior/Senior High School | 32.3 | 600 |
Overton Ray Elementary School | 17.5 | 559 |
Fowler Elementary School | 22.2 | 555 |
Kirby Middle School | 37 | 552 |
Iowa Park High School | 12.4 | 534 |
City View Elementary School | 36.1 | 518 |
Scotland Park Elementary School | 57.4 | 509 |
Zundelowitz Elementary School | 69.5 | 502 |
Kidwell Elementary School | 9.4 | 488 |
W. F. George Middle School | 15.2 | 479 |
John G. Tower Elementary School | 19.2 | 468 |
Franklin Elementary School | 35.9 | 460 |
Milam Elementary School | 33.8 | 450 |
Cunningham School | 35.3 | 448 |
Southern Hills Elementary School | 54.9 | 432 |
West Foundation Elementary School | 20.6 | 428 |
Bradford Elementary School | 12 | 425 |
Crockett Elementary School | 41.3 | 409 |
Fain Elementary School | 27.7 | 405 |
Jefferson Elementary School | 28.5 | 396 |
Lamar Elementary School | 62.1 | 369 |
Sheppard Afb Elementary School | 17.8 | 349 |
Electra Elementary School | 8.9 | 291 |
Booker T. Washington Elementary School | 26.2 | 275 |
Burgess Elementary School | 31 | 268 |
Farris Early Childhood Center | 42.5 | 240 |
Haynes Elementary School | 25.5 | 192 |
Brook Village Early Childhood | 64.5 | 186 |
Electra Junior/Senior High School | 22.1 | 163 |
Northwest Head Start | 58.8 | 51 |
Wichita County Juvenile Justice AEP | 44.4 | 45 |
Gateway Student Support Center | 18.8 | 32 |
Wichita County JJAEP | 0 | 7 |
Wichita County JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE