Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wichita County welcomed 20,195 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Wichita County, I. C. Evans Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of four students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Rider High School | 0.1 | 1,584 |
Wichita Falls High School | 0.1 | 1,291 |
McNiel Middle School | 0 | 1,171 |
Barwise Middle School | 0.1 | 1,009 |
Burkburnett High School | 0.1 | 861 |
Hirschi High School | 0.1 | 804 |
Burkburnett Middle School | 0 | 743 |
I. C. Evans Elementary School | 0.6 | 644 |
City View Junior/Senior High School | 0 | 600 |
Overton Ray Elementary School | 0.2 | 559 |
Fowler Elementary School | 0 | 555 |
Kirby Middle School | 0.2 | 552 |
Iowa Park High School | 0.2 | 534 |
City View Elementary School | 0 | 518 |
Scotland Park Elementary School | 0 | 509 |
Zundelowitz Elementary School | 0 | 502 |
Kidwell Elementary School | 0.2 | 488 |
W. F. George Middle School | 0 | 479 |
John G. Tower Elementary School | 0 | 468 |
Franklin Elementary School | 0 | 460 |
Milam Elementary School | 0 | 450 |
Cunningham School | 0 | 448 |
Southern Hills Elementary School | 0 | 432 |
West Foundation Elementary School | 0 | 428 |
Bradford Elementary School | 0 | 425 |
Crockett Elementary School | 0 | 409 |
Fain Elementary School | 0 | 405 |
Jefferson Elementary School | 0 | 396 |
Lamar Elementary School | 0 | 369 |
Sheppard Afb Elementary School | 0.6 | 349 |
Electra Elementary School | 0.3 | 291 |
Booker T. Washington Elementary School | 0.4 | 275 |
Burgess Elementary School | 0.4 | 268 |
Farris Early Childhood Center | 0 | 240 |
Haynes Elementary School | 0.5 | 192 |
Brook Village Early Childhood | 0 | 186 |
Electra Junior/Senior High School | 0 | 163 |
Northwest Head Start | 0 | 51 |
Wichita County Juvenile Justice AEP | 0 | 45 |
Gateway Student Support Center | 0 | 32 |
Wichita County JJAEP | 0 | 7 |
Wichita County JJAEP | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE