Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wichita County welcomed 19,990 students during the 2022-23 school year. Among them, Black students comprised 11.1% of the student body to be the third most represented ethnicity in the county.
Among the 41 schools in Wichita County, Hirschi High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 252 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rider High School | 10.5 | 1,589 |
Wichita Falls High School | 7.4 | 1,309 |
McNiel Middle School | 9.1 | 1,106 |
Barwise Middle School | 8.3 | 1,017 |
Burkburnett High School | 5.3 | 834 |
Hirschi High School | 31.9 | 790 |
Burkburnett Middle School | 6.3 | 736 |
City View Junior/Senior High School | 13.6 | 627 |
I. C. Evans Elementary School | 3.4 | 618 |
Fowler Elementary School | 10.6 | 548 |
Iowa Park High School | 0.7 | 544 |
Zundelowitz Elementary School | 7.2 | 538 |
Kirby Middle School | 32.6 | 533 |
Overton Ray Elementary School | 2.8 | 527 |
City View Elementary School | 11 | 502 |
Scotland Park Elementary School | 20.3 | 473 |
Milam Elementary School | 12 | 468 |
Kidwell Elementary School | 0.2 | 467 |
John G. Tower Elementary School | 11.2 | 464 |
Cunningham School | 7.7 | 454 |
Franklin Elementary School | 6.7 | 451 |
Bradford Elementary School | 0.4 | 447 |
W. F. George Middle School | 0.5 | 436 |
Southern Hills Elementary School | 12.5 | 431 |
West Foundation Elementary School | 8.6 | 421 |
Crockett Elementary School | 7.2 | 415 |
Fain Elementary School | 12.8 | 397 |
Jefferson Elementary School | 8.9 | 382 |
Lamar Elementary School | 15.1 | 364 |
Sheppard Afb Elementary School | 9.7 | 350 |
Booker T. Washington Elementary School | 48.6 | 296 |
Electra Elementary School | 6.9 | 277 |
Farris Early Childhood Center | 30.7 | 254 |
Burgess Elementary School | 29.2 | 253 |
Brook Village Early Childhood | 8.5 | 212 |
Haynes Elementary School | 21.1 | 204 |
Electra Junior/Senior High School | 7.3 | 179 |
Wichita County Juvenile Justice AEP | 22 | 41 |
Gateway Student Support Center | 6.9 | 29 |
Wichita County JJAEP | 0 | 4 |
Wichita County JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE