Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 8,597 petitions (93% of all submissions), and an approval rate of 98.7%. Meanwhile, the Agriculture, Forestry, Fishing and Hunting industry was the second largest contributor, filing 249 petitions (2.7% of the total), with an approval rate of 99.2%.
The Nortex Times publication area employers with the most petitions during 2024 included Infosys Limited, which filed 8,218 petitions with an approval rate of 98.8%, Hewlett Packard Enterprise Company with 404 petitions and an approval rate of 99.3%, and Cbre, Inc., which filed 139 petitions with an approval rate of 99.3%.
Compared to 2023, the Nortex Times publication area saw a 9.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 8,597 | 93% | 98.7% | 1.3% |
2 | Agriculture, Forestry, Fishing and Hunting | 249 | 2.7% | 99.2% | 0.8% |
3 | Manufacturing | 140 | 1.5% | 99.3% | 0.7% |
4 | Real Estate and Rental and Leasing | 134 | 1.4% | 99.3% | 0.7% |
5 | Mining, Quarrying, and Oil and Gas Extraction | 32 | 0.3% | 100% | 0% |
6 | Educational Services | 24 | 0.3% | 95.8% | 4.2% |
7 | Health Care and Social Assistance | 23 | 0.2% | 95.7% | 4.3% |
8 | Information | 8 | 0.1% | 100% | 0% |
9 | Finance and Insurance | 5 | 0.1% | 100% | 0% |
10 | Construction | 2 | 0% | 100% | 0% |
10 | Administrative and Support and Waste Management and Remediation Services | 2 | 0% | 100% | 0% |
10 | Other Services (except Public Administration) | 2 | 0% | 50% | 50% |
13 | Management of Companies and Enterprises | 1 | 0% | 100% | 0% |
13 | Public Administration | 1 | 0% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Infosys Limited | Professional, Scientific, and Technical Services, Agriculture, Forestry, Fishing and Hunting, Information, Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 8,218 | 98.8% | 1.2% |
Hewlett Packard Enterprise Company | Professional, Scientific, and Technical Services | 404 | 99.3% | 0.7% |
Cbre, Inc. | Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 139 | 99.3% | 0.7% |
HP, Inc. | Manufacturing | 132 | 99.2% | 0.8% |
Infosys BPM Limited | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
12U Systems, Inc. | Professional, Scientific, and Technical Services | 29 | 93.1% | 6.9% |
Vyzer Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Techlance It, Inc. | Professional, Scientific, and Technical Services | 25 | 84% | 16% |
Realpage, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Infosys Liminted | Professional, Scientific, and Technical Services, Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
Exxon Mobil Corporation | Mining, Quarrying, and Oil and Gas Extraction | 16 | 100% | 0% |
International Leadership of Texas, Inc. | Educational Services | 14 | 100% | 0% |
Fujitsu Network Communications, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Exxonmobil Technology and Engineering Company | Mining, Quarrying, and Oil and Gas Extraction | 12 | 100% | 0% |
American Bureau of Shipping | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
New Liberty, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Infosys Public Services | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Berry Appleman and Leiden, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Infosys Mccamish Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wilbarger County Hospital District | Health Care and Social Assistance | 5 | 100% | 0% |
Wichita Falls Independent School District | Educational Services | 5 | 100% | 0% |
Midwestern State University | Educational Services | 3 | 66.7% | 33.3% |
9M Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
Jack County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
Moore County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
School Business Solutions, Inc. | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
LA Magna Health, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
D4D Technologies, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aecom Technical Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Google, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Harmonia Capital USA, Inc. | Finance and Insurance | 2 | 100% | 0% |
GPI Real Estate Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Griffith Construction Management S | Construction | 2 | 100% | 0% |
Olney Hamilton Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
Nice Systems Technologies, Inc. | Information | 1 | 100% | 0% |
Netzyn, Inc. | Information | 1 | 100% | 0% |
3S Americas, Inc. | Manufacturing | 1 | 100% | 0% |
XTO Energy, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Wilbarger General Hospital Foundation | Health Care and Social Assistance | 1 | 0% | 100% |
Waymo, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wascoms Cactus Jack LLC, GP | Accommodation and Food Services | 1 | 100% | 0% |
Warner Electric, LLC | Manufacturing | 1 | 100% | 0% |
Verge Ventures, LLC | Information | 1 | 100% | 0% |
UPD WS, Inc. | 1 | 100% | 0% | |
Technical Adhesives USA, LLC | Manufacturing | 1 | 100% | 0% |
Stonewall Memorial Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Shermco Systems Integration, LLC | Other Services (except Public Administration) | 1 | 0% | 100% |
Sharp Iron Group, LLC | Manufacturing | 1 | 100% | 0% |
Secord and Lebow Architects, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roypow USA Technology Company, Ltd. | Manufacturing | 1 | 100% | 0% |
Reliance Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red River Authority of Texas | Public Administration | 1 | 100% | 0% |
Power Central, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Panhandle Products, LLC | Manufacturing | 1 | 100% | 0% |
Outbox Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oracle America, Inc. | Information | 1 | 100% | 0% |
ABS Digital Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABSG Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amgen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arroyo Energy Investment Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Baylor County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Burk Smiles, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Burkburnett Independent School Dis | Educational Services | 1 | 100% | 0% |
Christ Counseling Ministry, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Cirrus360 Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognizant Technology Solutions US, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognizant Technician Solutions US, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
County of Clay Memorial Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
Denbury Onshore, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Dental Practice Stewards, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
E Computer Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Encompass Health Rehabilitation Hospital of Wichita Falls | Health Care and Social Assistance | 1 | 100% | 0% |
Equipt Innovation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excellent Qhse Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exxonmobil Global Services Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Exxonmobil Upstream Research Compa | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Findao Com, Inc. | Finance and Insurance | 1 | 100% | 0% |
Fort Bend Talent Academy, Inc. | Educational Services | 1 | 100% | 0% |
Freemon Shapard and Story | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goco Io, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GPI Com, Inc. | Finance and Insurance | 1 | 100% | 0% |
Harman Professional, Inc. | Manufacturing | 1 | 100% | 0% |
Ichain Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Info Keys, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Knox County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Mangala Cleaners, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Meta Platforms, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE