The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Chillicothe, Texas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 62 | 8 |
5 to 9 years old | 40 | 5.1 |
10 to 14 years old | 63 | 8.1 |
15 to 19 years old | 61 | 7.9 |
20 to 24 years old | 33 | 4.2 |
25 to 34 years old | 144 | 18.5 |
35 to 44 years old | 63 | 8.1 |
45 to 54 years old | 161 | 20.7 |
55 to 64 years old | 45 | 5.8 |
65 to 74 years old | 65 | 8.4 |
75 to 84 years old | 40 | 5.1 |
85 and older years old | 0 | 0 |
Source: US Census Bureau