This is a 0.7% increase over the previous school year.
Of the 19,674 students enrolled in Wichita County schools, 6.3% of them were considered to be gifted and talented.
Wichita County enrolled the 43rd highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Wichita County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Barwise Middle School | 69 | 1,009 |
Booker T. Washington Elementary School | 2 | 275 |
Bradford Elementary School | 39 | 425 |
Brook Village Early Childhood | 0 | 186 |
Burgess Elementary School | 5 | 268 |
Burkburnett High School | 52 | 861 |
Burkburnett Middle School | 75 | 743 |
City View Junior/Senior High School | 49 | 600 |
Crockett Elementary School | 17 | 409 |
Cunningham School | 15 | 448 |
Electra Elementary School | 4 | 291 |
Electra Junior/Senior High School | 18 | 163 |
Fain Elementary School | 15 | 405 |
Farris Early Childhood Center | 0 | 240 |
Fowler Elementary School | 37 | 555 |
Franklin Elementary School | 45 | 460 |
Gateway Student Support Center | 0 | 32 |
Haynes Elementary School | 6 | 192 |
Hirschi High School | 32 | 804 |
I. C. Evans Elementary School | 23 | 644 |
Iowa Park High School | 49 | 534 |
Jefferson Elementary School | 17 | 396 |
John G. Tower Elementary School | 22 | 468 |
Kidwell Elementary School | 16 | 488 |
Kirby Middle School | 21 | 552 |
Lamar Elementary School | 7 | 369 |
McNiel Middle School | 135 | 1,171 |
Milam Elementary School | 15 | 450 |
Northwest Head Start | 0 | 51 |
Overton Ray Elementary School | 66 | 559 |
Rider High School | 165 | 1,584 |
Scotland Park Elementary School | 2 | 509 |
Sheppard Afb Elementary School | 45 | 349 |
Southern Hills Elementary School | 8 | 432 |
W. F. George Middle School | 58 | 479 |
West Foundation Elementary School | 50 | 428 |
Wichita County JJAEP | 0 | 7 |
Wichita County Juvenile Justice AEP | 3 | 45 |
Wichita Falls High School | 51 | 1,291 |
Zundelowitz Elementary School | 6 | 502 |
ORGANIZATIONS IN THIS STORY
Electra Elementary• Wichita Falls High School• Crockett Elementary• Lamar Elementary• Wichita County Juvenile Justice Aep• Kidwell Elementary• West Foundation Elementary• Jefferson Elementary• Franklin Elementary• Zundelowitz Elementary• Iowa Park High School• Brook Village Early Childhood• Electra Junior/Senior High• Burgess Elementary• Bradford Elementary• Haynes Elementary• Barwise Middle• Booker T. Washington Elementary• Burkburnett High School• I.c. Evans Elementary• Gateway Student Support Center• Wichita County Jjaep• Kirby Middle• Farris Early Childhood Center• Burkburnett Middle• Overton Ray Elementary• City View Junior/Senior High• Hirschi High School• W.f. George Middle• Northwest Head Start• Fowler Elementary• Rider High School• Southern Hills Elementary• John G. Tower Elementary• McNiel Middle• Milam Elementary• Fain Elementary• Sheppard Afb Elementary• Scotland Park Elementary• Cunningham School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.