Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Wichita County welcomed 20,195 students during the 2021-22 school year. Among them, Black comprised 11% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Wichita County, Hirschi High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 252 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rider High School | 10 | 1,584 |
Wichita Falls High School | 7.6 | 1,291 |
McNiel Middle School | 8.4 | 1,171 |
Barwise Middle School | 8.6 | 1,009 |
Burkburnett High School | 5.7 | 861 |
Hirschi High School | 31.3 | 804 |
Burkburnett Middle School | 6.5 | 743 |
I. C. Evans Elementary School | 4 | 644 |
City View Junior/Senior High School | 13.2 | 600 |
Overton Ray Elementary School | 4.7 | 559 |
Fowler Elementary School | 9.2 | 555 |
Kirby Middle School | 32.4 | 552 |
Iowa Park High School | 0.6 | 534 |
City View Elementary School | 11.2 | 518 |
Scotland Park Elementary School | 18.1 | 509 |
Zundelowitz Elementary School | 6.8 | 502 |
Kidwell Elementary School | 0.4 | 488 |
W. F. George Middle School | 0.4 | 479 |
John G. Tower Elementary School | 15 | 468 |
Franklin Elementary School | 6.1 | 460 |
Milam Elementary School | 9.3 | 450 |
Cunningham School | 6.5 | 448 |
Southern Hills Elementary School | 12.3 | 432 |
West Foundation Elementary School | 8.4 | 428 |
Bradford Elementary School | 0.2 | 425 |
Crockett Elementary School | 8.3 | 409 |
Fain Elementary School | 14.6 | 405 |
Jefferson Elementary School | 7.1 | 396 |
Lamar Elementary School | 13.8 | 369 |
Sheppard Afb Elementary School | 7.7 | 349 |
Electra Elementary School | 4.8 | 291 |
Booker T. Washington Elementary School | 52.4 | 275 |
Burgess Elementary School | 34.7 | 268 |
Farris Early Childhood Center | 32.5 | 240 |
Haynes Elementary School | 19.8 | 192 |
Brook Village Early Childhood | 9.7 | 186 |
Electra Junior/Senior High School | 3.7 | 163 |
Northwest Head Start | 17.6 | 51 |
Wichita County Juvenile Justice AEP | 24.4 | 45 |
Gateway Student Support Center | 0 | 32 |
Wichita County JJAEP | 14.3 | 7 |
Wichita County JJAEP | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE